poe items poe items- 23/04/2018
This comment is awaiting moderation.
7th October 2016
Written by Vicki Bunn
The team here at Revolve24 are incredibly proud of all the fundraising that you folks do whilst undertaking the personal challenge that our Endurance Event offers you. So many of you have raised funds for a fabulous range of charities and we couldn't let the moment pass without thanking you from the bottom of our hearts for making our event worthy for so many deserving causes and applaud ALL your fundraising totals - large and small.
We know there were more of you raising funds - let us know how you got on and we can add you to the grand total!
We are always looking for official charity partners, so if you have any contacts / charities that you would like us to approach please send us the details.
Tucker Sorrell | Soloist | £6853.04 | Pancreatic Cancer |
Luke Humphreys | Soloist | £2576.43 | Newborns Vietnam |
Geoff Dillon | Soloist | £2410.98 | Cystic Fibrosis |
Middle Aged Wheelers | 8 | £2101.00 | Royal British Legion |
Angmering B | 8 | £1603.00 | Breast Cancer Care |
Marchant Cycling Mavericks | 6 | £1510.75 | Breast Cancer Care |
Spokes of Bagshot | 2 | £1482.61 | MacMillan Caring Locally |
Chris Jones | Soloist | £1369.50 | Home Start South West Kent |
Andrew Meredith | Soloist | £1369.50 | Home Start South West Kent |
Angmering A | 8 | £1303.50 | Breast Cancer Care |
The WfTrs | 8 | £1181.20 | Dorothy House Hospice Care |
Adrian Reynolds | Soloist | £1118.00 | Neurocare |
Fryza Bannister | 8 | £1000.00 | LUPUS UK |
Hub and Sprocket | 2 | £1000.00 | Lucy's Days Out |
Billy Sewart | Soloist | £845.00 | Neurocare |
Roadhogs A | 4 | £835.00 | Breast Cancer Care |
Craig Skinner (R12) | Soloist | £755.00 | Breast Cancer Care |
Roy Brunning | Soloist | £555.00 | Royal Air Force Association |
Charlie Revell | Soloist | £555.00 | Neurocare |
Heroes24 | 8 | £518.09 | Help for Heroes |
H4Heroes24B | 8 | £400.00 | Help for Heroes |
Jolyon Thompson (R6) | Soloist | £324.60 | Breast Cancer Care |
Byker Grove | 8 | £320.00 | Motor Neurone Disease Ass |
#midbikecrisis | 2 | £250.00 | MS Society |
road.cc/Aldi | 8 | £249.91 | Breast Cancer Care |
Jason Miles | Soloist | £240.00 | Mission Motor Sport |
Jason Miles | Soloist | £124.00 | CLIC Sargent |
Darrell Hartley (R6) | Soloist | £165.00 | Breast Cancer Care |
Ian Carvell | Soloist | £140.00 | Prostrate Cancer |
Phil England | 6 | £111.25 | Mission Motor Sport |
GRAND TOTAL | £33267.36 |
WELL DONE!
Back to R24 CCThis comment is awaiting moderation.
This comment is awaiting moderation.
Contact Us to register your interest in UK events
Tel:+44 (0) 1225 769001 | EMAIL: R24UK@revolve24.com | Terms & conditions | Privacy policy
Contact Us to register your interest in Australian events
Tel: +61 (0) 404 711 101 | EMAIL: R24AUS@revolve24.com | Terms & conditions | Privacy policy
Copyright © Revolve24 2015